
Heros Aviation Toll Free: 866-372-6161 REVISED PRICE LIST: 10/16/06
237 East Shore North Cell Phone: 802-324-5464
Grand Isle, Vermont 05458 Email: HerosAviation@aol.com
| Part # | Code # | Nitrate Dopes and Thinners | Quart (3) | Gal (4) | 5 Gal(5) | 55 Gal(55) | |
| 20-210 | 210 | Tautening Nitrate (Clear) | $12.75 | $38.35 | $184.65 | $1,940.85 | |
| 20-G6302 | G-6302 | Rand-O-Proof (Green) | $14.10 | $41.90 | $202.95 | $2141.70 | |
| 20-W7868 | W-7868 | Non-Tautening Nitrate (Blue) | $13.95 | $41.60 | $201.30 | $2123.55 | |
| 20-E4964 | E-4964 | Non-Tautening Nitrate (Clear) | $13.85 | $41.40 | $200.50 | $2114.50 | |
| 20-286 | 286 | Nitrate Thinner | $8.05 | $23.10 | $109.40 | $1,100.30 | |
| Part # | Code # | Butyrate Dopes and Thinners | Quart (3) | Gallon(4) | 5 Gal (5) | 55 Gal | |
| 20-9701 | 9701 | Tautening Butyrate (Clear) | $13.55 | $40.50 | $195.15 | $2,055.70 | |
| 20-A1690 | A-1690 | Non-Tautening Butyrate (Clear) | $14.50 | $43.40 | $209.95 | $2,218.80 | |
| 20-W8350 | W-8350 | Non-Tautening Butyrate (Tan) | $14.65 | $43.60 | $210.85 | $2,229.00 | |
| 20-G6303 | G-6303 | Rand-O-Fill (Silver) | $16.05 | $48.30 | $234.15 | $2,485.10 | |
| 20-9703 | 9703 | Butyrate Thinner | $8.45 | $25.40 | $121.35 | $1,210.35 | |
| Part # | Code # | Colored Butyrate Dopes | Quart(3) | Gallon(4) | |||
| 21-Wh | All Whites (Ref: color card) | $19.35 | $70.20 |
|
|||
| 21-Color | All Other Colors (ref: color card) | $24.20 | $84.70 |
|
|||
| Part # | Code # | Special Products | Pint (2) | Quart(3) | Gallon(4) | 5 Gal (5) | 55 Gal |
| 20-Y9910 | Y-9910 | Universal Retarder | $12.85 | $38.55 | $185.8 | $1,952.50 | |
| 20-J3000 | J-3000 | Butysolv Rejuvenator | $23.65 | $71.00 | $347.95 | $3,736.25 | |
| 20-701 | 701 | Aluminum Paste 1 lb. Can - $18.35 |
|
||||
| 20-345 | 345 | Acid Proof Battery Box Black Paint | $14.65 | $43.85 | $212.20 | $2,242.70 | |
| 20-FL | Float Lacquer | $15.20 | $45.85 | $224.40 | $2,394.60 | ||
| 20-FT | Flattener(Butyrate/Ranthane/Acft Enamel) | $19.60 | $37.50 |
|
|||
| 20-X1567B | X-1567B | Wing Walk Compound Black | $17.45 | $52.35 |
|
||
| 20-X1567G | X1567G | Wing Walk Compound Grey | $17.45 | $52.35 |
|
||
| 20-C2210 | C-2210 | Paint Surface Cleaner | $7.55 | $21.90 |
|
||
| Part # | Code # | Epoxy Products | Pint (2) |
2.5 Quart Kit inc. cat. & reducer |
2.5 Gal Kit inc. cat. & recucer |
Quart(3) (only) |
Gallon(4) (only) |
| 20-W2248 | W-2248 | EP-420W Epibond Primer (White) | $74.60 | $251.10 | $43.95 | $150.35 | |
| 20-B6433 | B-6433 | EP-420G Rand-O-Plate Primer (Dark Green) | $74.60 | $251.10 | $43.95 | $150.35 | |
| 20-400 | EV-400 | EV-400 Epoxy Varnish | $65.35 | $217.80 | $37.60 | $127.55 | |
| 20-500 | E-500 | E-500 Epoxy Thinner | $11.90 | $37.15 | |||
| 20-501 | EX-501 | EX-501 Epoxy Accelerator | $9.00(1/2pt.) |
|
|||
| 20-430 | EP-430 | EP-430 Epoxy Primer Catalyst | $18.75 (pt) | $31.80 |
|
||
| 20-410 | EV-410 | EV-410 Epoxy Varnish Catalyst | $15.85 (pt) | $26.55 |
|
||
| Part # | Code # | Ranthane HS - High Solids Polyurethane (2:1 Mix) | Pint(2) | Quart(3) | Gallon(4) | 5 Gal(5) |
|
| 22-Wh | All Whites (Ref: color card) | $48.35 | $147.45 |
|
|||
| 22-Color | All Other Colors (Ref: color card) | $66.75 | $200.50 |
|
|||
| 22AUCAT2X1 | AU-CAT-2XI | Catalyst for HS Ranthane | $29.15 | $54.90 |
|
||
| 22-G4200 | G-4200 | Reducer for Ranthane | $10.10 | $31.00 | $145.30 |
|
|
| 22-D7201 | D-7201 | Accelerator for Ranthane | $39.00 |
|
|||
| Part # | Code # | Aircraft Enamels | Pint (2) | Quart (3) | Gallon(4) |
|
|
| 23-Wh | All Whites (Ref: color card) | $21.30 | $77.20 |
|
|||
| 23-Color | All Other Colors (Ref: color card) | $26.60 | $93.15 |
|
|||
| 23-257 | 257 | Enamel Thinner | $8.45 | $25.65 |
|
||
| 23-E9313 | E-9313 | Enamel Hardener/Gloss Additive | $13.10 |
|
|||
| Part # | Code # | Fast Dry Engine Enamels | Quart (3) | Gallon(4) |
|
||
| 24-303 | 303 | Black | $19.15 | $57.35 |
|
||
| 24-D5973 | D-5973 | Continental Gold | $19.15 | $57.35 |
|
||
| 24-G5436 | G-5436 | Lycoming Gray | $19.15 | $57.35 |
|
||